| Food Shippers of America Conference February 17-19 2008 | Final results |
| Theme: “Food Shippers 2008 – Making Great Things Happen” | |
| | | | | | | | | | |
| I am a | Shipper | | | | | | | | | 31% |
| Railroad | | | | | | | | | 4% |
| Grocery/Foodservice Receiver | | | | | | | | | 6% |
| Motor Carrier | | | | | | | | | 35% |
| Third Party Provider | | | | | | | | | 25% |
| Day 2 | | | | | | | | | | 100% |
| Session 7: Economic & Infrastructure Bob Costello | | | | L | | | | H | |
| Speaker | | | | 1 | 2 | 3 | 4 | 5 | 4.74 |
| | Appropriate Topic | | | | 1 | 2 | 3 | 4 | 5 | 4.99 |
| | | | | | | | | | | |
| Session 8: Fuel Conservation & Management Buddy Polovick | | | | | | |
| | Speaker | | | | 1 | 2 | 3 | 4 | 5 | 3.77 |
| | Appropriate Topic | | | | 1 | 2 | 3 | 4 | 5 | 3.68 |
| | | | | | | | | | | |
| Session 9: Education Trends - Undergrad and Continuing Ed. Dr. Karl Manrodt, Speaker | | | | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 | 4.02 |
| | Appropriate Topic | | | | 1 | 2 | 3 | 4 | 5 | 3.88 |
| | | | | | | | | | | |
| Session 10: Business Intelligence: Technology of the Future Randy Marble Speaker | | | | | | | | | |
| | | 1 | 2 | 3 | 4 | 5 | 3.70 |
| | Appropriate Topic | | | | 1 | 2 | 3 | 4 | 5 | 3.67 |
| | | | | | | | | | | |
| Wrap Up - Closing Remarks Tom Jones | | | | 1 | 2 | 3 | 4 | 5 | 4.54 |
| | | | | | | | | | | |
| Hotel Conference Site: | | | | L | | | | H | |
| Room accommodations | | | | 1 | 2 | 3 | 4 | 5 | 4.70 |
| Conference room facilities | | | | 1 | 2 | 3 | 4 | 5 | 4.70 |
| Meals and Breaks | | | | 1 | 2 | 3 | 4 | 5 | 4.41 |
| Cost for the value | | | | 1 | 2 | 3 | 4 | 5 | 4.10 |
| Convenience of location | | | | 1 | 2 | 3 | 4 | 5 | 4.61 |
| Ease of navigation in facility during conference | | | | 1 | 2 | 3 | 4 | 5 | 4.55 |
| If you had a guest or spouse particiate in the Spouse Program: | | | | | |
| Did the program meet or exceed expectations | | | | 1 | 2 | 3 | 4 | 5 | 4.82 |
| If you particpated in the Golf Tournament: | | | | | | | | | |
| Availability of the breakfast buffet | | | | 1 | 2 | 3 | 4 | 5 | 4.08 |
| Quality of the course(s) | | | | 1 | 2 | 3 | 4 | 5 | 4.22 |
| Foursome pairings | | | | 1 | 2 | 3 | 4 | 5 | 4.51 |
| Luncheon following the tournament | | | | 1 | 2 | 3 | 4 | 5 | 3.89 |
| This was our 1st year utlizing online conference registration: | | | | | |
| Did you use the online registration | | | | Yes | | | | 82% |
| | | | | No | | | | 18% |
| | | | | | | | | | 100% |
| Ease of using the online registration | | | | 1 | 2 | 3 | 4 | 5 | 3.2 |
| | | | | | | | | | |
| Suggestions or recommendations for improvement: | | | | | | | | | |
| recognize 1st timers ie ribbon, keep name tags same size | | | | | | | | | |
| Shipper carrier ratio imbalance, "feeding Frenzy", force carriers to pay subscription fees (higher then shippers), |
| Excel list of attendees that can be down loaded | | | | | | | | | |
| offer discount Disney tickets | | | | | | | | | |
| limit carrier representation | | | | | | | | | |
| panel would be better with customers only | | | | | | | | | |
| many slides could not be read from middle-back of room | | | | | | | | | |
| reduce carrier attendance to 2 per co. many complaints from shipper that carrier participation was out of hand |
| Session 10 was a sales pitch, not everyone knew had to wear sports related outfit to win the WII |
| scale back carrier and logistics participation | | | | | | | | | |
| more information on website for 1st time attendees (dress, functions, number of carriers at conference) |
| more time for questions, make sure presentors don't sell their products | | | | |
| too many asset based logistic companies | | | | | | | | | |
| more breaks, more networking, notify people of change from assigned seating to open seating. Could not find people |
| on Day 2 from Day 1 | | | | | | | | | |
| significant problems on system, did not get email on Monday nigher | | | | | |
| not sure if shipper/receiver panel works | | | | | | | | | |
| need a serious of confirmations not sure if all went through with a date | | | | |
| add job title to attendee's badges | | | | | | | | | |
| breakout sessions for shippers and LTL carriers and Shippers and TL carriers | | |
| Rail and Truck panel, less focus on leadership and more on transportation | | | |
| allow hotel reservations on line | | | | | | | | | |
| Improve food, try Vegas night with video games | | | | | | | | | |
| need to limit number of people from transportation companies | | | | | | | | |
| conference room too deep hard to see from back of room | | | | | | | | | |
| Consider message board as conference growth has made it more difficult to coordinate contacts |
| couldn't see slides from midpoint of room back | | | | | | | | | |
| more shippers, limit attendees per carrier | | | | | | | | | |
| ecomomic discussion presentation | | | | | | | | | |
| free internet in rooms, golf at end of conference, breakout sessions specific groups |
| meeting room too cold | | | | | | | | | |
| room too cold | | | | | | | | | |
| much improved over past years | | | | | | | | | |
| continue assigned table seating on Tuesday | | | | | | | | | |
| suggest earlier end on Tuesday to allow for check out end 1030 when had break | |
| Need more shippers to attend | | | | | | | | | |
| stage and speakers too far away | | | | | | | | | |
| more shipper topics | | | | | | | | | |
| better mix of shippers to carriers, quickly becoming an all carrier function | | | | |
| Have comedian during dinner not games | | | | | | | | | |
| split the business meetings, carriers, 3PL's and Railroads should be separate | | |
| Closer overflow hotels and/or shuttle cabs costly | | | | | | | | | |
| difficulty in getting hotel same weekend as Daytona 500 | | | | | | | | | |
| 3rd party breakout | | | | | | | | | |
| Better overflow options, hotels were not near conference particulary Buena Vista Palace |
| more interactive and small group breakouts | | | | | | | | | |
| make on line easier for non members | | | | | | | | | |
| No more Orlando, try Miami, Tampa, Jacksonville, New Orleans or Biloxi MS, Have Bob Costello on last |
| What suggestions do you have to improve next year's conference including potential topics? |
| Speakers from RILA, keep numbers on table 2nd day to finish networking | | | |
| give away prizes other than golf, improve breakout sessions, start conference on Sat/Sun, incentive to 1st |
| time shipper attendees | | | | | | | | | |
| rail & highway infrastructure when are we going to see real action how long will it take |
| continue fuel discussions, more Bob Costello, Game night not as good as Texas Hold em or blackjack, |
| maybe a separate room for dancing | | | | | | | | | |
| need to recruit more food shippers and receivers | | | | | | | | | |
| discuss more intermodal capacity and service | | | | | | | | | |
| Can someone address OS&D ? Do shippers really believe their freight is delivered 98% on time? |
| Skip breakout sessions | | | | | | | | | |
| Have receivers talk about how they are going to streamline receiving process, appointments,limpers,damage cut costs |
| costs versus trend of increased | | | | | | | | | |
| more real life situations, situations everyone can relate to in there own business one way or another |
| Less speakers more interaction between shippers and receivers | | | | | | | |
| Speakers better than last years, have more speakers that can help improve business from inside out |
| try location more in center of USA Denver, Phoenix | | | | | | | | | |
| Include Global Shipping more US food going to other countries | | | | | | | |
| Fuel Surcharge What is the right program Carrier/shipper/OEM seek all perspectives |
| More shipper/carrier/panel discussions more time for questions/answers | | | | |
| Freight recovery for shippers | | | | | | | | | |
| Keep the topics relevant and speakers real, leave time for questions | | | | | |
| May want to have competition between groups | | | | | | | | | |
| leadership topics very refreshing | | | | | | | | | |
| more on tech and education, allow time for panels and questions | | | | | | |
| Food Security and the effects of the demands | | | | | | | | | |
| motivational speaker would be be great | | | | | | | | | |
| Make Monday night more casual not business casual serve pizza, chicken wings, subs |
| more educators & students, have a vendor fair, have more meat in the shipper/receiver meeting formal agenda?speaker |